You can inquire by sending an e-mail to turkonlinetahsilat@turkon.com
Since all our payments are made on foreign currency, payments made with the Turkish Lira are converted to foreign currencies by ourselves. The differences on the currency exchange rates are reflected on our side as well. To be able to counteract the cost caused by this difference, the current selling rates of exchage are used. Therefore, it is advised to make the payments with the issued currency on the bill.
BANK | ACCOUNT | BRANCH | CODE | IBAN | |
DENİZBANK | 1335177-351 | KOZYATAĞI TİCARİ | 5830 | TL | TR28 0013 4000 0013 3517 7000 01 |
DENİZBANK | 1335177-352 | KOZYATAĞI TİCARİ | 5830 | USD | TR98 0013 4000 0013 3517 7000 02 |
DENİZBANK | 1335177-353 | KOZYATAĞI TİCARİ | 5830 | EUR | TR71 0013 4000 0013 3517 7000 03 |
DENİZBANK | 1335177-356 | KOZYATAĞI TİCARİ | 5830 | GBP | TR49 0013 4000 0013 3517 7000 11 |
GARANTİ | 6201549 | ALTUNİZADE TİCARİ | 341 | TL | TR72 0006 2000 3410 0006 2015 49 |
GARANTİ | 9009161 | ALTUNİZADE TİCARİ | 341 | USD | TR48 0006 2000 3410 0009 0091 61 |
GARANTİ | 9099635 | ALTUNİZADE TİCARİ | 341 | EUR | TR98 0006 2000 3410 0009 0996 35 |
GARANTİ | 9097912 | ALTUNİZADE TİCARİ | 341 | GBP | TR59 0006 2000 3410 0009 0979 12 |
İŞ BANKASI | 0183177 | KOZYATAĞI KURUMSAL | 1256 | TL | TR49 0006 4000 0011 2560 1831 77 |
İŞ BANKASI | 0029061 | KOZYATAĞI KURUMSAL | 1256 | USD | TR37 0006 4000 0021 2560 0290 61 |
İŞ BANKASI | 0029080 | KOZYATAĞI KURUMSAL | 1256 | EUR | TR09 0006 4000 0021 2560 0290 80 |
İŞ BANKASI | 0029076 | KOZYATAĞI KURUMSAL | 1256 | GBP | TR20 0006 4000 0021 2560 0290 76 |
YKB | 8155038 | KADIKÖY ÇARŞI | 947 | TL | TR24 0006 7010 0000 000 8155038 |
YKB | 8664374 | KADIKÖY ÇARŞI | 947 | USD | TR30 0006 7010 0000 000 8664374 |
YKB | 15607089 | KADIKÖY ÇARŞI | 947 | EUR | TR98 0006 7010 0000 001 5607089 |
YKB | 29058058 | KADIKÖY ÇARŞI | 947 | GBP | TR83 0006 7010 0000 0029 058058 |
AKBANK | 0107869 | KOZYATAĞI TICARI | 799 | TL | TR46 0004 6007 9988 8000 1078 69 |
The receipt of payment sample given to you by our firm on the first delivery for the Depotsi cheque refund is requested for security. If your receipt of payment is lost, your delivery cheque may be refunded with a paper including the due date information, cheque number, cheque cost with the warrant of attorney for the individual that is supposed to recieve the cheque. If the refund is issued to an attorney, a warrant of attorney must be submitted in addition to the mentioned documents.
You may contact turkonlinetahsilat@turkon.com to acquire the information.
Your request will be processed if you send your request via e-mail to turkonlinetahsilat@turkon.com.
You need to choose the transfer code as OUR (All banking charges belong to the sender).
Your request will be processed if you send the e-mail to turkonlinetahsilat@turkon.com
Payment may not be done via credit card or e-mail order.
You can demand it via mail sent to turkonlinetahsilat@turkon.com.
Since we collect payments on a joint account, the payments must be made to the IBAN numbers listed on the below table. You can attain detailed information via turkonlinetahsilat@turkon.com.
BANK | ACCOUNT | BRANCH | CODE | IBAN | |
DENİZBANK | 1335177-351 | KOZYATAĞI TİCARİ | 5830 | TL | TR28 0013 4000 0013 3517 7000 01 |
DENİZBANK | 1335177-352 | KOZYATAĞI TİCARİ | 5830 | USD | TR98 0013 4000 0013 3517 7000 02 |
DENİZBANK | 1335177-353 | KOZYATAĞI TİCARİ | 5830 | EUR | TR71 0013 4000 0013 3517 7000 03 |
DENİZBANK | 1335177-356 | KOZYATAĞI TİCARİ | 5830 | GBP | TR49 0013 4000 0013 3517 7000 11 |
GARANTİ | 6201549 | ALTUNİZADE TİCARİ | 341 | TL | TR72 0006 2000 3410 0006 2015 49 |
GARANTİ | 9009161 | ALTUNİZADE TİCARİ | 341 | USD | TR48 0006 2000 3410 0009 0091 61 |
GARANTİ | 9099635 | ALTUNİZADE TİCARİ | 341 | EUR | TR98 0006 2000 3410 0009 0996 35 |
GARANTİ | 9097912 | ALTUNİZADE TİCARİ | 341 | GBP | TR59 0006 2000 3410 0009 0979 12 |
İŞ BANKASI | 0183177 | KOZYATAĞI KURUMSAL | 1256 | TL | TR49 0006 4000 0011 2560 1831 77 |
İŞ BANKASI | 0029061 | KOZYATAĞI KURUMSAL | 1256 | USD | TR37 0006 4000 0021 2560 0290 61 |
İŞ BANKASI | 0029080 | KOZYATAĞI KURUMSAL | 1256 | EUR | TR09 0006 4000 0021 2560 0290 80 |
İŞ BANKASI | 0029076 | KOZYATAĞI KURUMSAL | 1256 | GBP | TR20 0006 4000 0021 2560 0290 76 |
YKB | 8155038 | KADIKÖY ÇARŞI | 947 | TL | TR24 0006 7010 0000 000 8155038 |
YKB | 8664374 | KADIKÖY ÇARŞI | 947 | USD | TR30 0006 7010 0000 000 8664374 |
YKB | 15607089 | KADIKÖY ÇARŞI | 947 | EUR | TR98 0006 7010 0000 001 5607089 |
YKB | 29058058 | KADIKÖY ÇARŞI | 947 | GBP | TR83 0006 7010 0000 0029 058058 |
AKBANK | 0107869 | KOZYATAĞI TICARI | 799 | TL | TR46 0004 6007 9988 8000 1078 69 |
Bills are paid on the currency they were issued for. However, if the payment will be done on a different currency, currency exchange rate should be acquired via turkonlinetahsilat@turkon.com mail address.
You may pay your Depotsit by cheque or cash (provided that it is done through the bank). The Depotsit pay is advised to be paid by cheque.
To refund a Depotsit; it is requried to submit the sealed/signed instruction including the recipient name/title, bank information, IBAN number, bill of lading number and the sum amount with the authorized signature list. If the refund is issued to an attorney, a warrant of attorney must be submitted in addition to the mentioned documents. Once the required documents are send to turkonlinetahsilat@turkon.com, our team will contact you as soon as possible.
Depotsit refund demands are processed as soon as possible in accordance with the weekly payment plan.
Yes, you can. Cheque may be transferred according to the bill of lading information.
Which departmant should we get in contact with for the BA/BS agreements?
You can demand it via mail sent to turkonlinetahsilat@turkon.com.
You can demand it via mail sent to turkonlinetahsilat@turkon.com.